hope to add some kind of search or filter feature, but for now, feel free to browse as is (if you are after something specific, like say, a weapon, just hit Ctrl+F and search for “weapon” that way!)
Jump To:
Below is the list of every drop you might want from heroic mode dungeons in Mists of Pandaria as a resto druid.
| Stormstout Brewery | ||||
| iLvl | Type | Slot | Item Name | Source |
| 476 | Weapon | Staff | Inscribed Crane Staff | Inscription |
| 476 | Weapon | OffHand | Inscribed Red Fan | Inscription |
| 463 | Armor | Trinket | Empty Fruit Barrel | Ook-Ook |
| 463 | Armor | OffHand | Bottle of Potent Potables | Hoptallus |
| 463 | Armor | Ring | Alemental Seal | YanZhu the Uncasked |
| Gate of the Setting Sun | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Boots | Airstream Trades | Striker Gadok |
| 463 | Armor | Ring | Viscous Ring | Commander Rimok |
| 463 | Weapon | Mace | Carapace Breaker | Raigonn |
| Scarlet Halls | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Armor | Ring | Beastbinder Ring | Houndmaster Braun |
| 463 | Armor | Neck | Temperature-Searing Necklace | Flameweaver Koegler |
| 476 | Armor | Ring | Vithrak, Gaze of the Deadman | Flameweaver Koegler |
| 463 | Weapon | Dagger | Melted Hypnotic Blade | Flameweaver Koegler |
| 463 | Leather | Hands | Vellum-Ripper Gloves | Flameweaver Koegler |
| Shado-Pan Monastery | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Wrist | Star Summoner Bracers | Gu Cloudstrike |
| 463 | Armor | Neck | Necklace of Disorientation | Sha of Violence |
| 463 | Leather | Legs | Darkbinder Leggings | Taran Zhu |
| 463 | Armor | Ring | Ring of Malice | Taran Zhu |
| Scarlet Monastery | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Shoulders | Incarnadine Scarlet Spaulders | High Inquisitor Whitemane |
| 463 | Armor | Ring | Triune Signet | High Inquisitor Whitemane |
| 463 | Weapon | Staff | Greatstaff of Righteousness | High Inquisitor Whitemane |
| Siege of Nuzao Temple | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Helm | Hood of Viridian Residue | Vizer Jinbak |
| 463 | Leather | Chest | Chestwrap of Arcing Flame | Commander Vojak |
| 463 | Armor | Trinket | Vial of Ichorous Blood | General Pavalak |
| 463 | Weapon | Staff | Gustwalker Staff | Wing Leader Neronok |
| Temple of the Jade Serpent | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Boots | Treads of Corrupted Water | Wise Mari |
| 463 | Leather | Legs | Leggings of Whispered Dreams | Lorewalker Stonestep |
| 463 | Armor | Back | Cape of Entanglement | Liu Flameheart |
| 463 | Armor | Neck | Mindbreaker Pendant | Sha of Doubt |
| 463 | Weapon | Staff | Staff of Trembling Will | Sha of Doubt |
| 463 | Leather | Chest | Chestguard of Despair | Sha of Doubt |
| 476 | Weapon | Weapon | Jelyu Spirit of the Serpent | Sha of Doubt |
| Mogushan Palace | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Belt | Hurricane Belt | Trial of the King |
| 463 | Armor | Back | Cloak of the Cleansing Flame | Gekkan |
| 463 | Armor | Neck | Mindcapture Pendant | Xin the Weaponmaster |
| 463 | Weapon | Dagger | Firescribe Dagger | Xin the Weaponmaster |
| Scholomance | ||||
| iLvl | Type | Slot | Item Name | Source |
| 463 | Leather | Gloves | Rattling Gloves | Jandice Barov/Rattlegore |
| 463 | Armor | Trinket | Price of Progress | Darkmaster Gandling |
Below is the list of every drop you might want to purchase with Justice Points in Mists of Pandaria as a resto druid.
| Shado Pan | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (JP) |
| 450 | Leather | Legs | Brambleguard Leggings | Honored | 2200 |
| 450 | Armor | Ring | Sorcerer-King’s Seal | Honored | 1750 |
| The Klaxxi | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (JP) |
| 450 | Leather | Wrist | Sudden Insight Bracers | Honored | 1250 |
| The August Celesstials | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (JP) |
| 450 | Leather | Chest | Vestment of the Ascendant Tribe | Honored | 2200 |
| 450 | Armor | Back | Pressed Flower Cloak | Honored | 1250 |
| Golden Lotus | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (JP) |
| 450 | Leather | Gloves | Wandering Friar’s Gloves | Honored | 1750 |
| 450 | Armor | Neck | Pendant of Endless Inquisition | Honored | 1250 |
Below is the list of every drop you might want to purchase with Valor Points in Mists of Pandaria as a resto druid.
| Shado Pan | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (VP) |
| 489 | Armor | Back | Sagewhisper’s Wrap | Revered | 1250 |
| 489 | Armor | Trinket | Scroll of Revered Ancestors | Revered | 1750 |
| 489 | Armor | Trinket | Blossom of Pure Snow | Revered | 1750 |
| The Klaxxi | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (VP) |
| 489 | Armor | Neck | Links of the Lucid | Revered | 1250 |
| 489 | Leather | Waist | Klaxxi Lash of the Harbinger | Revered | 1750 |
| 489 | Leather | Legs | Wind-Reaver Greaves | Revered | 2250 |
| 85 | Other | Restorative Amber | Honored | 10 gold | |
| The August Celesstials | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (VP) |
| 489 | Leather | Feet | Boots of the High Adept | Revered | 1750 |
| 489 | Leather | Wrists | Clever Ashyo’s Armbands | Revered | 1250 |
| 489 | Leather | Hands | Ogo’s Elder Gloves | Revered | 1750 |
| Golden Lotus | |||||
| iLvl | Type | Slot | Item Name | Rep Required | Cost (VP) |
| 489 | Armor | Finger | Leven’s Circle of Hope | Revered | 1250 |
| 85 | Other | Mogu Rune of Paralysis | Honored | 100 gold | |
Below is the list of every drop you might want to craft or have crafted for you in Mists of Pandaria as a resto druid.
| iLvl | Type | Slot | Item Name | Profession |
| 476 | Weapon | Staff | Inscribed Crane Staff | Inscription |
| 476 | Weapon | OffHand | Inscribed Red Fan | Inscription |
| 496 | Leather | Chest | Nightfire Robe | Leatherworking |
| 496 | Leather | Hands | Liferuned Leather Gloves | Leatherworking |
| 476 | Leather | Chest | Wildblood Vest | Leatherworking |
| 476 | Leather | Hands | Wildblood Gloves | Leatherworking |
| 476 | Leather | Head | Camouflage Retinal Armour | Engineering |
| Gem | Cogwheel Socket | Fractured Tinker’s Gear (Mastery) | Engineering | |
| Gem | Cogwheel Socket | Quick Tinker’s Gear (Haste) | Engineering | |
| Gem | Cogwheel Socket | Smooth Tinker’s Gear (Crit) | Engineering | |
| Gem | Cogwheel Socket | Sparkling Tinker’s Gear (Spirit) | Engineering |
Note that Jewelcrafting has been omitted as according to WoWhead, there are no craftable rings or necksat least heroic duneon (iLvl 463) quality or greater, and therefore I don’t consider them worthy of being on an endgame gear list.
There are no caster weapons craftable with Blacksmithing at this stage that are equippable by druids. Inscription now creates staves and offhands. Special thanks to @Druidleaves for clarifying.
Below is the list of every drop you might hope to get raiding in Mists of Pandaria as a resto druid. Item levels are omitted as they vary by difficulty (LFR ilvl 476, Normal ilvl 489, Heroic ilvl 502).
| Terrace of Endless Spring | |||
| Type | Slot | Name | Source |
| Tier | Helm | Tier Helm Token | Sha of Fear |
| Weapon | Dagger | Regail’s Crackling Dagger | Protectors of the Endless |
| Leather | Boots | Asani’s Uncleansed Sandals | Protectors of the Endless |
| Armor | Ring | Watersoul Signet | Protectors of the Endless |
| Armor | Back | Cloak of Overwhelming Corruption | Protectors of the Endless |
| Armor | Trinket | Spirits of the Sun | Tsulong |
| Tier | Shoulders | Tier Shoulder Token | Lei Shi |
| Weapon | Staff | Jinya, Orb of the Waterspeaker | Lei Shi |
| Mogushan Vaults | |||
| Type | Slot | Name | Source |
| Leather | Belt | Stonebound Cinch | The Stone Guard |
| Armor | Back | Cape of Three Lanterns | The Stone Guard |
| Leather | Head | Hood of Cursed Dreams | Feng the Accursed |
| Armor | Ring | Circuit of the Frail Soul | Garajal the SpiritBinder |
| Leather | Shoulders | Spaulders of the Divided Mind | Garajal the SpiritBinder |
| Leather | Wrist | Bracers of Dark Thoughts | The Spirit Kings |
| Armor | Neck | Zian’s Choker of Coalesced Shadow | The Spirit Kings |
| Leather | Belt | Orbital Belt | Elegon |
| Leather | Legs | Phasewalker Striders | Elegon |
| Armor | Trinket | Qinxi’s Polarizing Seal | Will of the Emperor |
| Weapon | Weapon | Tihan, Scepter of the Sleeping Emperor | Will of the Emperor |
| Leather | Legs | Magnetised Leggings | Will of the Emperor |
| Armor | Neck | Worldwaker Cachabon | Will of the Emperor |
| Heart of Fear | |||
| Type | Slot | Name | Source |
| Armor | Ring | Fragment of Fear-Made Flesh | Imperial Vizier Zorlok |
| Armor | Back | Drape of Gathering Clouds | Blade Lord Tayak |
| Weapon | Offhand | Tornado Summong Censer | Blade Lord Tayak |
| Leather | Chest | Robes of Eighty Lights | Garalon |
| Armor | Neck | Korven’s Amber-sealed beetle | Wind Lord Meljarak |
| Tier | Gloves | Tier Gloves Token | Wind Lord Meljarak |
| Leather | Gloves | Clutches of Dying Hope | Wind Lord Meljarak |
| Weapon | Dagger | Unsok’s Amber Scalpel | AmberShaper Unsok |
| Tier | Legs | Tier Legs Token | AmberShaper Unsok |
| Armor | Ring | Seal of the Prodane | AmberShaper Unsok |
| Tier | Chest | Tier Chest Token | Grand Empress Shekzeer |
| Weapon | Mace | Kritak, Imperial Scepter of the Swarm | Grand Empress Shekzeer |
NB: World bosses aren’t included… yet.
